Policy Area: GOVERNMENTAL OPERATIONS |
![]() | ADJUSTMENTS TO COST RECOVERY FUNDS | | | | | | |
| ![]() | ADJUSTMENT TO LAS/PBS FUNDING | $833 | 0.00 | $720 | 0.00 | $113 | 0.00 |
![]() | ADJUSTMENTS TO CURRENT YEAR ESTIMATED EXPENDITURES | | | | | | |
| ![]() | DISTRIBUTION OF FISCAL YEAR 2022-23 5.38% STATEWIDE PAY INCREASE | ($1,234,118) | 0.00 | $0 | 0.00 | ($1,234,118) | 0.00 |
| ![]() | PROGRAM COMPONENT TECHNICAL CORRECTION - ADD | $25,285 | 0.00 | $0 | 0.00 | $25,285 | 0.00 |
![]() | DOMESTIC SECURITY | | | | | | |
| ![]() | DOMESTIC SECURITY | $0 | 0.00 | $48,328,232 | 0.00 | ($48,328,232) | 0.00 |
![]() | EMPLOYEE COMPENSATION AND BENEFITS | | | | | | |
| ![]() | AGENCY HEAD PAY ADJUSTMENT | $0 | 0.00 | $80,837 | 0.00 | ($80,837) | 0.00 |
| ![]() | CHILD PROTECTIVE INVESTIGATORS, SUPERVISORS, FIELD ANALYSTS AND CONSULTANTS | $14,237,354 | 0.00 | $0 | 0.00 | $14,237,354 | 0.00 |
| ![]() | CHILDREN'S LEGAL SERVICES - PAY INCREASE | $0 | 0.00 | $4,894,488 | 0.00 | ($4,894,488) | 0.00 |
| ![]() | COMMISSION ON OFFENDER REVIEW - COMMISSIONER PAY INCREASE | $0 | 0.00 | $114,924 | 0.00 | ($114,924) | 0.00 |
| ![]() | CORRECTIONS OFFICER - RETENTION PAY | $0 | 0.00 | $15,861,912 | 0.00 | ($15,861,912) | 0.00 |
| ![]() | CORRECTIONS OFFICER PAY INCREASE | $0 | 0.00 | $4,500,000 | 0.00 | ($4,500,000) | 0.00 |
| ![]() | CRIMINAL CONFLICT AND CIVIL REGIONAL COUNSELS - PAY INCREASE | $0 | 0.00 | $37,855 | 0.00 | ($37,855) | 0.00 |
| ![]() | DBPR - REGULATORY SPECIALISTS RECRUITMENT AND RETENTION | $1,391,919 | 0.00 | $0 | 0.00 | $1,391,919 | 0.00 |
| ![]() | DEPARTMENT OF CHILDREN AND FAMILIES - ECONOMIC SELF SUFFICIENCY STAFF PAY INCREASE | $7,508,097 | 0.00 | $0 | 0.00 | $7,508,097 | 0.00 |
| ![]() | DEPARTMENT OF LAW ENFORCEMENT SPECIAL AGENT PAY INCREASE AND PAY COMPRESSION | $1,890,361 | 0.00 | $0 | 0.00 | $1,890,361 | 0.00 |
| ![]() | DEPARTMENT OF LEGAL AFFAIRS PAY INCREASE | $0 | 0.00 | $4,456,058 | 0.00 | ($4,456,058) | 0.00 |
| ![]() | DEPARTMENT OF LOTTERY - CRITICAL MARKET PAY ADDITIVE | $0 | 0.00 | $157,091 | 0.00 | ($157,091) | 0.00 |
| ![]() | DEPARTMENT OF REVENUE PAY INCREASE | $0 | 0.00 | $17,626,097 | 0.00 | ($17,626,097) | 0.00 |
| ![]() | DEPARTMENT OF TRANSPORTATION PAY INCREASE | $0 | 0.00 | $41,411,869 | 0.00 | ($41,411,869) | 0.00 |
| ![]() | DEPARTMENT OF VETERANS' AFFAIRS - NURSES PAY INCREASE | $0 | 0.00 | $5,600,000 | 0.00 | ($5,600,000) | 0.00 |
| ![]() | DIVISION OF ADMINISTRATIVE HEARING - JUDGES PAY INCREASE | $1,359,610 | 0.00 | $0 | 0.00 | $1,359,610 | 0.00 |
| ![]() | INSTITUTIONAL SECURITY SPECIALIST PAY INCREASE | $0 | 0.00 | $613,718 | 0.00 | ($613,718) | 0.00 |
| ![]() | JUDICIAL PAY ADJUSTMENT | $0 | 0.00 | $9,781,144 | 0.00 | ($9,781,144) | 0.00 |
| ![]() | JUSTICE ADMINISTRATION PAY INCREASE | $0 | 0.00 | $39,654,361 | 0.00 | ($39,654,361) | 0.00 |
| ![]() | JUVENILE JUSTICE DETENTION AND JUVENILE PROBATION OFFICER PAY INCREASE | $0 | 0.00 | $17,011,509 | 0.00 | ($17,011,509) | 0.00 |
| ![]() | LAW ENFORCEMENT - YEARS OF SERVICE PAY INCREASE | $42,325,407 | 0.00 | $0 | 0.00 | $42,325,407 | 0.00 |
| ![]() | LAW ENFORCEMENT COMPENSATION AND BENEFITS | $32,341,636 | 0.00 | $0 | 0.00 | $32,341,636 | 0.00 |
| ![]() | LAW ENFORCEMENT PAY INCREASE | $0 | 0.00 | $27,290,109 | 0.00 | ($27,290,109) | 0.00 |
| ![]() | MEDICAL QUALITY ASSURANCE ATTORNEYS PAY INCREASE | $0 | 0.00 | $590,994 | 0.00 | ($590,994) | 0.00 |
| ![]() | MILITARY AFFAIRS PAY ADJUSTMENT | $0 | 0.00 | $162,748 | 0.00 | ($162,748) | 0.00 |
| ![]() | POSITION SPECIFIC RECRUITMENT AND RETENTION | $91,686,088 | 0.00 | $0 | 0.00 | $91,686,088 | 0.00 |
| ![]() | STATE ATTORNEYS AND ASSISTANT STATE ATTORNEYS | $17,996,421 | 0.00 | $0 | 0.00 | $17,996,421 | 0.00 |
| ![]() | STATE EMPLOYEE MINIMUM WAGE ADJUSTMENT | $0 | 0.00 | $72,600,000 | 0.00 | ($72,600,000) | 0.00 |
| ![]() | STATE EMPLOYEE PAY INCREASE | $0 | 0.00 | $395,000,000 | 0.00 | ($395,000,000) | 0.00 |
| ![]() | STATE EMPLOYEE PAY INCREASE - 5% INCREASE | $367,158,870 | 0.00 | $0 | 0.00 | $367,158,870 | 0.00 |
| ![]() | STATE FIREFIGHTER PAY INCREASE | $0 | 0.00 | $4,639,943 | 0.00 | ($4,639,943) | 0.00 |
![]() | ESTIMATED EXPENDITURES | | | | | | |
| ![]() | ADJUST STATE DATA CENTER BUDGET AUTHORITY BASED ON ESTIMATED REVENUES | $0 | 0.00 | $3,217,621 | 0.00 | ($3,217,621) | 0.00 |
| ![]() | CASUALTY INSURANCE PREMIUM ADJUSTMENT | $5,103,466 | 0.00 | $5,392,762 | 0.00 | ($289,296) | 0.00 |
| ![]() | DATA PROCESSING ASSESSMENT BASE BUDGET ADJUSTMENT | $0 | 0.00 | $1,306,677 | 0.00 | ($1,306,677) | 0.00 |
| ![]() | DEPARTMENT OF REVENUE SALARY MARKET ADJUSTMENT - EFFECTIVE 7/1/2022 | ($17,829,343) | 0.00 | ($17,829,343) | 0.00 | $0 | 0.00 |
| ![]() | ESTIMATED EXPENDITURES - OPERATIONS | $910,943,120 | 0.00 | $341,859,870 | 0.00 | $569,083,250 | 0.00 |
| ![]() | FLORIDA RETIREMENT SYSTEM ADJUSTMENT - FY 2021-22 - NORMAL COST AND UNFUNDED ACTUARIAL LIABILITY | $0 | 0.00 | ($57,927,098) | 0.00 | $57,927,098 | 0.00 |
| ![]() | FLORIDA RETIREMENT SYSTEM ADJUSTMENT - FY 2022-23 - NORMAL COST AND UNFUNDED ACTUARIAL LIABILITY (UAL) | ($75,280,853) | 0.00 | ($75,280,853) | 0.00 | $0 | 0.00 |
| ![]() | FY 2022-23 - FLORIDA HIGHWAY PATROL CRITICAL MARKET PAY ADDITIVE - EFFECTIVE 7/1/2022 | ($2,100,000) | 0.00 | ($2,100,000) | 0.00 | $0 | 0.00 |
| ![]() | FY 2022-23 - LOTTERY CRITICAL MARKET PAY ADDITIVE - EFFECTIVE 7/1/2022 | ($157,091) | 0.00 | ($157,091) | 0.00 | $0 | 0.00 |
| ![]() | FY 2022-23 - TRANSPORTATION SALARY MARKET ADJUSTMENT - EFFECTIVE 7/1/2022 | ($41,441,869) | 0.00 | ($41,441,869) | 0.00 | $0 | 0.00 |
| ![]() | REALLOCATION OF HUMAN RESOURCES OUTSOURCING | $0 | 0.00 | $2,658,922 | 0.00 | ($2,658,922) | 0.00 |
| ![]() | SALARY INCREASE FOR FY 2021-22 - AGENCY HEADS PAY INCREASE - EFFECTIVE 7/1/2021 | $0 | 0.00 | ($565,539) | 0.00 | $565,539 | 0.00 |
| ![]() | SALARY INCREASE FOR FY 2021-22 - DEPARTMENT OF MILITARY AFFAIRS PERSONNEL - EFFECTIVE 7/1/2021 | $0 | 0.00 | ($69,125) | 0.00 | $69,125 | 0.00 |
| ![]() | SALARY INCREASE FOR FY 2021-22 - JUDICIAL BRANCH - EFFECTIVE 7/1/2021 | $0 | 0.00 | ($2,544,804) | 0.00 | $2,544,804 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - ASST STATE ATTORNEY, PUBLIC DEFENDER, REGIONAL CONFLICT COUNSEL, CAPITAL COLLATERAL - EFFECTIVE 7/1/2022 | ($39,884,392) | 0.00 | ($39,884,392) | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - CHILDREN'S LEGAL SERVICES - EFFECTIVE 7/1/2022 | ($5,783,063) | 0.00 | ($5,783,063) | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - CIRCUIT AND COUNTY JUDGES - EFFECTIVE 7/1/2022 | ($9,924,858) | 0.00 | ($9,924,858) | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - COMMISSION ON OFFENDER REVIEW - COMMISSIONER - EFFECTIVE 7/1/2022 | ($123,222) | 0.00 | ($123,222) | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - CORRECTIONS OFFICER COMPRESSION PAY - EFFECTIVE 7/1/2022 | ($4,321,183) | 0.00 | ($4,321,183) | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - CORRECTIONS OFFICER RETENTION PAY - EFFECTIVE 7/1/2022 | ($15,861,912) | 0.00 | ($15,861,912) | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - CRIMINAL CONFLICT AND CIVIL REGIONAL COUNSELS - EFFECTIVE 7/1/2022 | ($38,105) | 0.00 | ($38,105) | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - DEPARTMENT OF VETERANS' AFFAIRS NURSES - EFFECTIVE 7/1/2022 | ($5,277,188) | 0.00 | ($5,277,188) | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - INSTITUTIONAL SECURITY SPECIALIST - EFFECTIVE 7/1/2022 | ($854,660) | 0.00 | ($854,660) | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - JUVENILE JUSTICE DETENTION AND JUVENILE PROBATION OFFICER - EFFECTIVE 7/1/2022 | ($17,724,733) | 0.00 | ($17,724,733) | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - LAW ENFORCEMENT - EFFECTIVE 7/1/2022 | ($30,276,171) | 0.00 | ($30,276,171) | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - LEGAL AFFAIRS ATTORNEYS - EFFECTIVE 7/1/2022 | ($4,753,801) | 0.00 | ($4,753,801) | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - MEDICAL QUALITY ASSURANCE ATTORNEYS - EFFECTIVE 7/1/2022 | ($590,994) | 0.00 | ($590,994) | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - MILITARY AFFAIRS PAY ADJUSTMENT - EFFECTIVE 7/1/2022 | ($159,344) | 0.00 | ($159,344) | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - OTHER ELECTED OFFICERS - EFFECTIVE 7/1/2022 | ($1,876,521) | 0.00 | ($1,876,521) | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - STATE FIREFIGHTER - EFFECTIVE 7/1/2022 | ($4,426,214) | 0.00 | ($4,426,214) | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - STATEWIDE $15 MINIMUM WAGE INCREASE - EFFECTIVE 7/1/2022 | ($51,923,574) | 0.00 | ($51,923,574) | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - STATEWIDE 5.38% PAY INCREASE - EFFECTIVE 7/1/2022 | ($385,492,020) | 0.00 | ($385,492,020) | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - TRANSPORTATION SECRETARY - EFFECTIVE 7/1/2022 | ($80,837) | 0.00 | ($80,837) | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASES FOR FY 2021-22 - STATE EMPLOYEE MINIMUM WAGE INCREASE - EFFECTIVE 7/1/2021 | $0 | 0.00 | ($39,056,289) | 0.00 | $39,056,289 | 0.00 |
| ![]() | STATE ENTERPRISE INFORMATION TECHNOLOGY DISTRIBUTION | $0 | 0.00 | $1,886,862 | 0.00 | ($1,886,862) | 0.00 |
![]() | NATURAL DISASTERS | | | | | | |
| ![]() | STATE MATCH FOR FEDERALLY DECLARED DISASTERS | $0 | 0.00 | $112,590,132 | 0.00 | ($112,590,132) | 0.00 |
![]() | NONRECURRING EXPENDITURES | | | | | | |
| ![]() | ADJUSTMENT TO BASE BUDGET | ($28,303,185) | 0.00 | ($9,024,542) | 0.00 | ($19,278,643) | 0.00 |
| ![]() | DOMESTIC SECURITY | ($48,328,232) | 0.00 | ($47,765,356) | 0.00 | ($562,876) | 0.00 |
| ![]() | STATE MATCH FOR FEDERALLY DECLARED DISASTERS | ($112,590,132) | 0.00 | ($187,448,719) | 0.00 | $74,858,587 | 0.00 |
| ![]() | TRANSITION ASSISTANCE FOR THE EXECUTIVE BRANCH | ($2,377,350) | 0.00 | $0 | 0.00 | ($2,377,350) | 0.00 |
![]() | STATE EMPLOYEES BENEFITS | | | | | | |
| ![]() | FLORIDA RETIREMENT SYSTEM - DROP EXTENSION FOR SPECIAL RISK CLASS LAW ENFORCEMENT OFFICERS | $0 | 0.00 | $3,092,251 | 0.00 | ($3,092,251) | 0.00 |
| ![]() | FLORIDA RETIREMENT SYSTEM - IP STATE CONTRIBUTION | $35,200,000 | 0.00 | $38,082,434 | 0.00 | ($2,882,434) | 0.00 |
| ![]() | FLORIDA RETIREMENT SYSTEM CONTRIBUTION ADJUSTMENT | $48,000,000 | 0.00 | $35,468,568 | 0.00 | $12,531,432 | 0.00 |
| ![]() | RETIREMENT SYSTEM INCREASE - COST OF LIVING ADJUSTMENT (COLA) | $52,000,000 | 0.00 | $0 | 0.00 | $52,000,000 | 0.00 |
![]() | STATEWIDE SALARY INCREASES | | | | | | |
| ![]() | FLORIDA HIGHWAY PATROL - CRITICAL MARKET PAY | $0 | 0.00 | $2,100,000 | 0.00 | ($2,100,000) | 0.00 |
![]() | STATEWIDE SERVICES | | | | | | |
| ![]() | DOAH SERVICES ASSESSMENT | $3,733,792 | 0.00 | $0 | 0.00 | $3,733,792 | 0.00 |
![]() | TRANSITION ASSISTANCE FOR THE EXECUTIVE BRANCH | | | | | | |
| ![]() | TRANSITION ASSISTANCE FOR THE EXECUTIVE BRANCH | $0 | 0.00 | $2,377,350 | 0.00 | ($2,377,350) | 0.00 |
![]() | WORKLOAD | | | | | | |
| ![]() | HUMAN TRAFFICKING AND HUMAN SMUGGLING INTERDICTION | $5,000,000 | 0.00 | $0 | 0.00 | $5,000,000 | 0.00 |
Total Policy Area: GOVERNMENTAL OPERATIONS | $728,887,294 | 0.00 | $199,864,638 | 0.00 | $529,022,656 | 0.00 |
|
Policy Area: INFORMATION TECHNOLOGY |
![]() | ADJUSTMENTS TO CURRENT YEAR ESTIMATED EXPENDITURES | | | | | | |
| ![]() | PROGRAM COMPONENT TECHNICAL CORRECTION - DEDUCT | ($25,285) | 0.00 | $0 | 0.00 | ($25,285) | 0.00 |
![]() | ESTIMATED EXPENDITURES | | | | | | |
| ![]() | ESTIMATED EXPENDITURES - OPERATIONS | $16,000,000 | 0.00 | $0 | 0.00 | $16,000,000 | 0.00 |
| ![]() | FLORIDA RETIREMENT SYSTEM ADJUSTMENT - FY 2022-23 - NORMAL COST AND UNFUNDED ACTUARIAL LIABILITY (UAL) | $25,285 | 0.00 | $25,285 | 0.00 | $0 | 0.00 |
![]() | NEW INFORMATION RESOURCE MANAGEMENT INFRASTRUCTURE PROJECT | | | | | | |
| ![]() | FLORIDA PLANNING, ACCOUNTING, AND LEDGER MANAGEMENT (PALM) READINESS | $10,000,000 | 0.00 | $10,000,000 | 0.00 | $0 | 0.00 |
![]() | NONRECURRING EXPENDITURES | | | | | | |
| ![]() | FLORIDA PLANNING, ACCOUNTING, AND LEDGER MANAGEMENT (PALM) READINESS | ($10,000,000) | 0.00 | $0 | 0.00 | ($10,000,000) | 0.00 |
| ![]() | STATE DATA CENTER PROCESSING SERVICES | ($6,000,000) | 0.00 | $0 | 0.00 | ($6,000,000) | 0.00 |
![]() | STATE ENTERPRISE INFORMATION TECHNOLOGY | | | | | | |
| ![]() | NORTHWEST REGIONAL DATA CENTER SERVICES | $4,261,433 | 0.00 | $0 | 0.00 | $4,261,433 | 0.00 |
| ![]() | STATE DATA CENTER PROCESSING SERVICES | $0 | 0.00 | $6,000,000 | 0.00 | ($6,000,000) | 0.00 |
Total Policy Area: INFORMATION TECHNOLOGY | $14,261,433 | 0.00 | $16,025,285 | 0.00 | ($1,763,852) | 0.00 |