Policy Area: COUNTY HEALTH DEPARTMENTS |
![]() | ESTIMATED EXPENDITURES | | | | | | |
| ![]() | ESTIMATED EXPENDITURES - OPERATIONS | $25,188,612 | 0.00 | $25,188,612 | 0.00 | $0 | 0.00 |
General Revenue Fund | $22,566,615 | | $22,566,615 | | $0 | |
Trust Funds | $2,621,997 | | $2,621,997 | | $0 | |
Total Policy Area: COUNTY HEALTH DEPARTMENTS | $25,188,612 | 0.00 | $25,188,612 | 0.00 | $0 | 0.00 |
|
Policy Area: ENVIRONMENTAL HEALTH |
| ![]() | CASUALTY INSURANCE PREMIUM ADJUSTMENT | ($45,544) | 0.00 | ($45,544) | 0.00 | $0 | 0.00 |
| ![]() | ESTIMATED EXPENDITURES - OPERATIONS | $12,306,732 | 82.50 | $12,267,770 | 82.50 | $38,962 | 0.00 |
| ![]() | FLORIDA RETIREMENT SYSTEM ADJUSTMENT - FY 2021-22 - NORMAL COST AND UNFUNDED ACTUARIAL LIABILITY | $0 | 0.00 | $36,318 | 0.00 | ($36,318) | 0.00 |
| ![]() | FLORIDA RETIREMENT SYSTEM ADJUSTMENT - FY 2022-23 - NORMAL COST AND UNFUNDED ACTUARIAL LIABILITY (UAL) | $44,047 | 0.00 | $44,047 | 0.00 | $0 | 0.00 |
| ![]() | REALLOCATION OF HUMAN RESOURCES OUTSOURCING | $2,078 | 0.00 | ($11) | 0.00 | $2,089 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - STATEWIDE $15 MINIMUM WAGE INCREASE - EFFECTIVE 7/1/2022 | $14,076 | 0.00 | $14,076 | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - STATEWIDE 5.38% PAY INCREASE - EFFECTIVE 7/1/2022 | $275,932 | 0.00 | $275,932 | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASES FOR FY 2021-22 - STATE EMPLOYEE MINIMUM WAGE INCREASE - EFFECTIVE 7/1/2021 | $0 | 0.00 | $4,733 | 0.00 | ($4,733) | 0.00 |
General Revenue Fund | $3,039,896 | | $3,039,896 | | $0 | |
Trust Funds | $9,557,425 | | $9,557,425 | | $0 | |
Total Policy Area: ENVIRONMENTAL HEALTH | $12,597,321 | 82.50 | $12,597,321 | 82.50 | $0 | 0.00 |
|
Policy Area: EXECUTIVE LEADERSHIP AND SUPPORT SERVICES |
| ![]() | ESTIMATED EXPENDITURES - OPERATIONS | $19,442 | 0.00 | $19,365 | 0.00 | $77 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - STATEWIDE $15 MINIMUM WAGE INCREASE - EFFECTIVE 7/1/2022 | $198 | 0.00 | $198 | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASES FOR FY 2021-22 - STATE EMPLOYEE MINIMUM WAGE INCREASE - EFFECTIVE 7/1/2021 | $0 | 0.00 | $77 | 0.00 | ($77) | 0.00 |
General Revenue Fund | $0 | | $0 | | $0 | |
Trust Funds | $19,640 | | $19,640 | | $0 | |
Total Policy Area: EXECUTIVE LEADERSHIP AND SUPPORT SERVICES | $19,640 | 0.00 | $19,640 | 0.00 | $0 | 0.00 |
|
Policy Area: HEALTH SERVICES TO INDIVIDUALS |
![]() | A HEALTHY START FOR CHILDREN | | | | | | |
| ![]() | BROWARD HEALTH - EVERY WOMAN | $0 | 0.00 | $241,920 | 0.00 | ($241,920) | 0.00 |
| ![]() | DRUG FREE AMERICA FOUNDATION - REDUCING THE USE OF MARIJUANA DURING PREGNANCY AND POSTPARTUM | $0 | 0.00 | $221,903 | 0.00 | ($221,903) | 0.00 |
![]() | A WELLNESS STRATEGY - PREVENTING PREMATURE DEATHS | | | | | | |
| ![]() | FLORIDA INTERNATIONAL UNIVERSITY - FUNCTIONAL DRUG TESTING TO INDIVIDUALIZE CANCER TREATMENTS | $0 | 0.00 | $2,000,000 | 0.00 | ($2,000,000) | 0.00 |
| ![]() | LIVE LIKE BELLA CHILDHOOD CANCER FOUNDATION | $0 | 0.00 | $1,000,000 | 0.00 | ($1,000,000) | 0.00 |
| ![]() | UNIVERSITY OF MIAMI - HUMAN IMMUNODEFICIENCY VIRUS/ACQUIRED IMMUNE DEFICIENCY SYNDROME (HIV/AIDS) RESEARCH | $0 | 0.00 | $1,000,000 | 0.00 | ($1,000,000) | 0.00 |
![]() | COUNTY HEALTH DEPARTMENTS | | | | | | |
| ![]() | UNIVERSITY OF MIAMI MILLER SCHOOL OF MEDICINE - FLORIDA STROKE REGISTRY | $0 | 0.00 | $1,000,000 | 0.00 | ($1,000,000) | 0.00 |
![]() | EQUIPMENT NEEDS | | | | | | |
| ![]() | ADDITIONAL MOTOR VEHICLES - DEPARTMENT OF HEALTH | $0 | 0.00 | $987,840 | 0.00 | ($987,840) | 0.00 |
![]() | ESTIMATED EXPENDITURES | | | | | | |
| ![]() | CASUALTY INSURANCE PREMIUM ADJUSTMENT | $53,424 | 0.00 | $62,103 | 0.00 | ($8,679) | 0.00 |
| ![]() | ESTIMATED EXPENDITURES - OPERATIONS | $190,659,193 | 197.00 | $183,107,693 | 197.00 | $7,551,500 | 0.00 |
| ![]() | FLORIDA RETIREMENT SYSTEM ADJUSTMENT - FY 2021-22 - NORMAL COST AND UNFUNDED ACTUARIAL LIABILITY | $0 | 0.00 | $79,245 | 0.00 | ($79,245) | 0.00 |
| ![]() | FLORIDA RETIREMENT SYSTEM ADJUSTMENT - FY 2022-23 - NORMAL COST AND UNFUNDED ACTUARIAL LIABILITY (UAL) | $94,813 | 0.00 | $94,813 | 0.00 | $0 | 0.00 |
| ![]() | REALLOCATION OF HUMAN RESOURCES OUTSOURCING | $7,329 | 0.00 | $1,177 | 0.00 | $6,152 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - STATEWIDE $15 MINIMUM WAGE INCREASE - EFFECTIVE 7/1/2022 | $43,681 | 0.00 | $43,681 | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - STATEWIDE 5.38% PAY INCREASE - EFFECTIVE 7/1/2022 | $600,258 | 0.00 | $600,258 | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASES FOR FY 2021-22 - STATE EMPLOYEE MINIMUM WAGE INCREASE - EFFECTIVE 7/1/2021 | $0 | 0.00 | $18,065 | 0.00 | ($18,065) | 0.00 |
![]() | HEALTH INITIATIVES | | | | | | |
| ![]() | FOUNDATION FOR SICKLE CELL DISEASE RESEARCH | $0 | 0.00 | $3,000,000 | 0.00 | ($3,000,000) | 0.00 |
![]() | NONRECURRING EXPENDITURES | | | | | | |
| ![]() | ADDITIONAL MOTOR VEHICLES - DEPARTMENT OF HEALTH | ($987,840) | 0.00 | $0 | 0.00 | ($987,840) | 0.00 |
| ![]() | BROWARD HEALTH - EVERY WOMAN | ($241,920) | 0.00 | $0 | 0.00 | ($241,920) | 0.00 |
| ![]() | DRUG FREE AMERICA FOUNDATION - REDUCING THE USE OF MARIJUANA DURING PREGNANCY AND POSTPARTUM | ($221,903) | 0.00 | $0 | 0.00 | ($221,903) | 0.00 |
| ![]() | FLORIDA INTERNATIONAL UNIVERSITY - FUNCTIONAL DRUG TESTING TO INDIVIDUALIZE CANCER TREATMENTS | ($2,000,000) | 0.00 | $0 | 0.00 | ($2,000,000) | 0.00 |
| ![]() | FOUNDATION FOR SICKLE CELL DISEASE RESEARCH | ($3,000,000) | 0.00 | ($250,000) | 0.00 | ($2,750,000) | 0.00 |
| ![]() | JORDAN AVI OGMAN FOUNDATION FOR RESEARCH AND DEVELOPMENT OF TECPR2 DISEASE CURE | $0 | 0.00 | ($50,000) | 0.00 | $50,000 | 0.00 |
| ![]() | LIVE LIKE BELLA CHILDHOOD CANCER FOUNDATION | ($1,000,000) | 0.00 | ($500,000) | 0.00 | ($500,000) | 0.00 |
| ![]() | UNIVERSITY OF MIAMI - HUMAN IMMUNODEFICIENCY VIRUS/ACQUIRED IMMUNE DEFICIENCY SYNDROME (HIV/AIDS) RESEARCH | ($1,000,000) | 0.00 | ($250,000) | 0.00 | ($750,000) | 0.00 |
| ![]() | UNIVERSITY OF MIAMI MILLER SCHOOL OF MEDICINE - FLORIDA STROKE REGISTRY | ($1,000,000) | 0.00 | ($1,000,000) | 0.00 | $0 | 0.00 |
| ![]() | VETO JORDAN AVI OGMAN FOUNDATION FOR RESEARCH & DEVELOPMENT OF TECPR2 DISEASE CURE (SENATE FORM 1788) (HB 3551) | $0 | 0.00 | $50,000 | 0.00 | ($50,000) | 0.00 |
General Revenue Fund | $29,004,577 | | $37,468,400 | | ($8,463,823) | |
Trust Funds | $153,002,458 | | $153,990,298 | | ($987,840) | |
Total Policy Area: HEALTH SERVICES TO INDIVIDUALS | $182,007,035 | 197.00 | $191,458,698 | 197.00 | ($9,451,663) | 0.00 |
|
Policy Area: LABORATORY SERVICES |
![]() | EQUIPMENT NEEDS | | | | | | |
| ![]() | ADDITIONAL MOTOR VEHICLES - DEPARTMENT OF HEALTH | $0 | 0.00 | $327,309 | 0.00 | ($327,309) | 0.00 |
![]() | ESTIMATED EXPENDITURES | | | | | | |
| ![]() | CASUALTY INSURANCE PREMIUM ADJUSTMENT | $167,728 | 0.00 | $207,432 | 0.00 | ($39,704) | 0.00 |
| ![]() | ESTIMATED EXPENDITURES - OPERATIONS | $40,009,741 | 249.00 | $41,459,265 | 249.00 | ($1,449,524) | 0.00 |
| ![]() | FLORIDA RETIREMENT SYSTEM ADJUSTMENT - FY 2021-22 - NORMAL COST AND UNFUNDED ACTUARIAL LIABILITY | $0 | 0.00 | $84,765 | 0.00 | ($84,765) | 0.00 |
| ![]() | FLORIDA RETIREMENT SYSTEM ADJUSTMENT - FY 2022-23 - NORMAL COST AND UNFUNDED ACTUARIAL LIABILITY (UAL) | $98,575 | 0.00 | $98,575 | 0.00 | $0 | 0.00 |
| ![]() | REALLOCATION OF HUMAN RESOURCES OUTSOURCING | $4,967 | 0.00 | ($2,668) | 0.00 | $7,635 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - STATEWIDE $15 MINIMUM WAGE INCREASE - EFFECTIVE 7/1/2022 | $146,324 | 0.00 | $146,324 | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - STATEWIDE 5.38% PAY INCREASE - EFFECTIVE 7/1/2022 | $640,889 | 0.00 | $640,889 | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASES FOR FY 2021-22 - STATE EMPLOYEE MINIMUM WAGE INCREASE - EFFECTIVE 7/1/2021 | $0 | 0.00 | $123,467 | 0.00 | ($123,467) | 0.00 |
![]() | FUND SHIFT | | | | | | |
| ![]() | FUND SHIFT BUREAU OF PUBLIC HEALTH LABORATORIES - ADD | $9,695,317 | 0.00 | $0 | 0.00 | $9,695,317 | 0.00 |
| ![]() | FUND SHIFT BUREAU OF PUBLIC HEALTH LABORATORIES - DEDUCT | ($9,695,317) | 0.00 | $0 | 0.00 | ($9,695,317) | 0.00 |
![]() | NONRECURRING EXPENDITURES | | | | | | |
| ![]() | ADDITIONAL MOTOR VEHICLES - DEPARTMENT OF HEALTH | ($327,309) | 0.00 | $0 | 0.00 | ($327,309) | 0.00 |
| ![]() | WORKLOAD - BUREAU OF PUBLIC HEALTH LABORATORIES - ONBOARDING MEDICAL MARIJUANA TESTING - ADD | $0 | 0.00 | ($2,017,134) | 0.00 | $2,017,134 | 0.00 |
![]() | STATE LABORATORY | | | | | | |
| ![]() | ANALYSIS OF THE BUSINESS OPERATIONS AND FUNDING OF THE PUBLIC HEALTH LABORATORIES | $500,000 | 0.00 | $0 | 0.00 | $500,000 | 0.00 |
General Revenue Fund | $16,726,345 | | $6,531,028 | | $10,195,317 | |
Trust Funds | $24,514,570 | | $34,537,196 | | ($10,022,626) | |
Total Policy Area: LABORATORY SERVICES | $41,240,915 | 249.00 | $41,068,224 | 249.00 | $172,691 | 0.00 |
|
Policy Area: REGULATION AND LICENSING |
![]() | EQUIPMENT NEEDS | | | | | | |
| ![]() | MOTOR VEHICLES - DEPARTMENT OF HEALTH | $0 | 0.00 | $281,370 | 0.00 | ($281,370) | 0.00 |
![]() | ESTIMATED EXPENDITURES | | | | | | |
| ![]() | CASUALTY INSURANCE PREMIUM ADJUSTMENT | $12,057 | 0.00 | $16,582 | 0.00 | ($4,525) | 0.00 |
| ![]() | ESTIMATED EXPENDITURES - OPERATIONS | $37,756,481 | 102.00 | $33,667,317 | 80.00 | $4,089,164 | 22.00 |
| ![]() | FLORIDA RETIREMENT SYSTEM ADJUSTMENT - FY 2021-22 - NORMAL COST AND UNFUNDED ACTUARIAL LIABILITY | $0 | 0.00 | $31,897 | 0.00 | ($31,897) | 0.00 |
| ![]() | FLORIDA RETIREMENT SYSTEM ADJUSTMENT - FY 2022-23 - NORMAL COST AND UNFUNDED ACTUARIAL LIABILITY (UAL) | $52,249 | 0.00 | $52,249 | 0.00 | $0 | 0.00 |
| ![]() | REALLOCATION OF HUMAN RESOURCES OUTSOURCING | $4,069 | 0.00 | $1,919 | 0.00 | $2,150 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - STATEWIDE $15 MINIMUM WAGE INCREASE - EFFECTIVE 7/1/2022 | $29,154 | 0.00 | $29,154 | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASE FY 2022-23 - STATEWIDE 5.38% PAY INCREASE - EFFECTIVE 7/1/2022 | $309,133 | 0.00 | $309,133 | 0.00 | $0 | 0.00 |
| ![]() | SALARY INCREASES FOR FY 2021-22 - STATE EMPLOYEE MINIMUM WAGE INCREASE - EFFECTIVE 7/1/2021 | $0 | 0.00 | $4,413 | 0.00 | ($4,413) | 0.00 |
![]() | HEALTH INITIATIVES | | | | | | |
| ![]() | FLORIDA AGRICULTURAL AND MECHANICAL UNIVERSITY - MEDICAL MARIJUANA USE MINORITY EDUCATION CAMPAIGN | $0 | 0.00 | $3,333,330 | 0.00 | ($3,333,330) | 0.00 |
![]() | INTRA-AGENCY REORGANIZATIONS | | | | | | |
| ![]() | TRANSFER THE OFFICE OF MEDICAL MARIJUANA USE TO THE MEDICAL MARIJUANA REGULATION BUDGET ENTITY - DEDUCT | ($32,485,824) | (102.00) | $0 | 0.00 | ($32,485,824) | (102.00) |
![]() | NONRECURRING EXPENDITURES | | | | | | |
| ![]() | MOTOR VEHICLES - DEPARTMENT OF HEALTH | ($264,155) | 0.00 | $0 | 0.00 | ($264,155) | 0.00 |
| ![]() | OFFICE OF MEDICAL MARIJUANA USE INFORMATION TECHNOLOGY SYSTEMS | ($4,442,239) | 0.00 | ($4,442,239) | 0.00 | $0 | 0.00 |
| ![]() | WORKLOAD - OFFICE OF MEDICAL MARIJUANA USE (OMMU) - ADD | ($970,925) | 0.00 | $0 | 0.00 | ($970,925) | 0.00 |
| ![]() | WORKLOAD - OFFICE OF MEDICAL MARIJUANA USE - ADD | $0 | 0.00 | ($2,810,677) | 0.00 | $2,810,677 | 0.00 |
![]() | PROGRAM OR SERVICE-LEVEL INFORMATION TECHNOLOGY | | | | | | |
| ![]() | OFFICE OF MEDICAL MARIJUANA USE INFORMATION TECHNOLOGY SYSTEMS | $0 | 0.00 | $4,442,239 | 0.00 | ($4,442,239) | 0.00 |
![]() | WORKLOAD | | | | | | |
| ![]() | WORKLOAD - OFFICE OF MEDICAL MARIJUANA USE (OMMU) - ADD | $0 | 0.00 | $3,246,456 | 22.00 | ($3,246,456) | (22.00) |
General Revenue Fund | $0 | | $0 | | $0 | |
Trust Funds | $0 | | $38,163,143 | | ($38,163,143) | |
Total Policy Area: REGULATION AND LICENSING | $0 | 0.00 | $38,163,143 | 102.00 | ($38,163,143) | (102.00) |